Bankruptcy Filing Statistics Increase

April 04, 2010
Some Quarterly Filing Statistics
Total 7 11 12 13
3/31/2010 378,400

12/31/2009 366,000 258,100 3,615 145 104,200
9/30/2009 381,500 270,200 3,525 158 107,600
6/30/2009 375,100 270,700 4,338 131 99,900
3/31/2009 330,500 233,500 3,649 102 93,200
Total 2009 1,453,100 1,032,500 15,127 536 404,900

12/31/2008 301,300 202,100 3,175 90 95,900
9/30/2008 292,300 195,200 2,712 89 94,300
6/30/2008 276,500 187,400 1,888 85 87,100
3/31/2008 245,700 158,500 2,012 81 85,100
Total 2008 1,115,800 743,200 9,787 345 362,400

12/31/2007 226,400 137,600 1,793 77 86,900
9/30/2007 218,900 132,000 1,583 71 85,200
6/30/2007 210,400 131,500 1,574 112 77,200
3/31/2007 193,600 117,700 1,406 104 74,400
Total 2007 849,300 518,800 6,356 364 323,700

Statistics from 3/31/09 back come from US Courts.gov;
from 6/30/09 forward from Bankruptcy Data Project